Central Bank Analytical Balance Sheet (Business, TRY Thousand)



                                                      03-02-2012    06-02-2012    07-02-2012

A.ASSET                                             135025622.00  134754951.00  134857162.00
A.1-FOREIGN ASSETS                                  157626804.00  156957945.00  157315059.00
A.2-DOMESTIC ASSETS                                 -22601182.00  -22202994.00  -22457897.00
A.2-a-Cash Operations                                -9109766.00   -8980658.00   -8934342.00
A.2-aa-Treasury Dept                                  7459770.00    7563477.00    7563175.00
A.2-aa-i-CBRT Portfolio                               7535150.00    7639163.00    7639163.00
A.2-aa-i-1-Government Domestic Debt Inst.Perior No          0.00          0.00          0.00
A.2-aa-i-2-Government Domestic Debt Inst.Purchased    7535150.00    7639163.00    7639163.00
A.2-aa-ii-Other                                        -75380.00     -75685.00     -75988.00
A.2-ab-Credits to Banking Sector                      3284534.00    3311961.00    3363500.00
A.2-ac-Credits to SDIF                                      0.00          0.00          0.00
A.2-ad-Other Items                                  -19854070.00  -19856097.00  -19861017.00
A.2-b-FX Revaluation Account                        -13491416.00  -13222336.00  -13523556.00
A.2-c-IMF Emergency Assistance (Treasury)                   0.00          0.00          0.00
P.LIABILITY                                         135025622.00  134754951.00  134857162.00
P.1-TOTAL FOREIGN LIABILITIES                        91005575.00   90593772.00   90656073.00
P.1-a-Liabilities to Non-Residents                   20193483.00   19973433.00   20090765.00
P.1-b-Liabilities to Residents                       70812092.00   70620339.00   70565308.00
P.1-ba-FX Deposits of Non-Bank Sector                 8969539.00    8989874.00    8840357.00
P.1-bb-FX Deposits of Banking Sector                 61842554.00   61630465.00   61724951.00
P.2-CENTRAL BANK MONEY                               44020047.00   44161179.00   44201089.00
P.2-A-RESERVE MONEY                                  80457393.00   81644999.00   81495483.00
P.2-Aa-Currency Issued                               52632213.00   52361571.00   51913574.00
P.2-Ab-Deposits of Banking Sector                    27691214.00   29154360.00   29453446.00
P.2-Aba-Required Reserves                                   0.00          0.00          0.00
P.2-Abb-Free Deposits                                27691214.00   29154360.00   29453446.00
P.2-Ac-Extrabudgetary Funds                            116407.00     112179.00     111558.00
P.2-Ad-Deposits of Non-Bank Sector                      17559.00      16889.00      16905.00
P.2-B-OTHER CENTRAL BANK MONEY                      -36437346.00  -37483821.00  -37294395.00
P.2-Ba-Open Market Operations                       -48044523.00  -49045928.00  -49056133.00
P.2-Bb-TL Deposits of Public Sector                  11607177.00   11562107.00   11761738.00