Central Bank Analytical Balance Sheet (Business, TRY Thousand)



                                                      08-03-2010    09-03-2010    10-03-2010

A.ASSET                                             109842530.00  109463107.00  109524479.00
A.1-FOREIGN ASSETS                                  113653097.00  112799018.00  113153602.00
A.2-DOMESTIC ASSETS                                  -3810568.00   -3335911.00   -3629123.00
A.2-a-Cash Operations                                 1059239.00    1081040.00    1022292.00
A.2-aa-Treasury Dept                                 10674237.00   10674263.00   10673361.00
A.2-aa-i-CBRT Portfolio                              10752340.00   10752345.00   10751756.00
A.2-aa-i-1-Government Domestic Debt Inst.Perior No    8679241.00    8679246.00    8678657.00
A.2-aa-i-2-Government Domestic Debt Inst.Purchased    2073099.00    2073099.00    2073099.00
A.2-aa-ii-Other                                        -78103.00     -78082.00     -78395.00
A.2-ab-Credits to Banking Sector                       469578.00     465472.00     455230.00
A.2-ac-Credits to SDIF                                      0.00          0.00          0.00
A.2-ad-Other Items                                  -10084577.00  -10058696.00  -10106298.00
A.2-b-FX Revaluation Account                         -4869807.00   -4416950.00   -4651415.00
A.2-c-IMF Emergency Assistance (Treasury)                   0.00          0.00          0.00
P.LIABILITY                                         109842530.00  109463107.00  109524479.00
P.1-TOTAL FOREIGN LIABILITIES                        61726572.00   61348690.00   61416302.00
P.1-a-Liabilities to Non-Residents                   22136785.00   22042133.00   22103859.00
P.1-b-Liabilities to Residents                       39589787.00   39306558.00   39312443.00
P.1-ba-FX Deposits of Non-Bank Sector                19875728.00   19720142.00   19790624.00
P.1-bb-FX Deposits of Banking Sector                 19714059.00   19586415.00   19521819.00
P.2-CENTRAL BANK MONEY                               48115957.00   48114417.00   48108177.00
P.2-A-RESERVE MONEY                                  58663723.00   57780960.00   57091161.00
P.2-Aa-Currency Issued                               38794465.00   38320812.00   38147180.00
P.2-Ab-Deposits of Banking Sector                    19787801.00   19370080.00   18828978.00
P.2-Aba-Required Reserves                                   0.00          0.00          0.00
P.2-Abb-Free Deposits                                19787801.00   19370080.00   18828978.00
P.2-Ac-Extrabudgetary Funds                             62659.00      62680.00      81836.00
P.2-Ad-Deposits of Non-Bank Sector                      18798.00      27388.00      33167.00
P.2-B-OTHER CENTRAL BANK MONEY                      -10547765.00   -9666543.00   -8982984.00
P.2-Ba-Open Market Operations                       -15107873.00  -14474691.00  -14747143.00
P.2-Bb-TRY Deposits of Public Sector                  4560108.00    4808148.00    5764158.00