13-11-2008 14-11-2008 17-11-2008
A.ASSET 119949294.00 120032319.00 120177816.00
A.1-FOREIGN ASSETS 122023310.00 122329476.00 122413665.00
A.2-DOMESTIC ASSETS -2074016.00 -2297157.00 -2235849.00
A.2-a-Cash Operations 7332836.00 7259475.00 7275763.00
A.2-aa-Treasury Dept 14068082.00 14070878.00 14082396.00
A.2-aa-i-CBRT Portfolio 14120248.00 14123129.00 14129627.00
A.2-aa-i-1-Government Domestic Debt Inst.Perior No 14120248.00 14123129.00 14129627.00
A.2-aa-i-2-Government Domestic Debt Inst.Purchased 0.00 0.00 0.00
A.2-aa-ii-Other -52166.00 -52251.00 -47230.00
A.2-ab-Credits to Banking Sector 609.00 611.00 617.00
A.2-ac-Credits to SDIF 0.00 0.00 0.00
A.2-ad-Other Items -6735855.00 -6812013.00 -6807251.00
A.2-b-FX Revaluation Account -9406853.00 -9556633.00 -9511611.00
A.2-c-IMF Emergency Assistance (Treasury) 0.00 0.00 0.00
P.LIABILITY 119949294.00 120032319.00 120177816.00
P.1-TOTAL FOREIGN LIABILITIES 69549903.00 69671332.00 69299118.00
P.1-a-Liabilities to Non-Residents 21590480.00 21602084.00 21653909.00
P.1-b-Liabilities to Residents 47959423.00 48069248.00 47645209.00
P.1-ba-FX Deposits of Non-Bank Sector 22735210.00 22804693.00 22295400.00
P.1-bb-FX Deposits of Banking Sector 25224214.00 25264555.00 25349809.00
P.2-CENTRAL BANK MONEY 50399391.00 50360988.00 50878699.00
P.2-A-RESERVE MONEY 43364073.00 57945725.00 54542463.00
P.2-Aa-Currency Issued 31913332.00 33439311.00 33307687.00
P.2-Ab-Deposits of Banking Sector 11218732.00 24406221.00 21132095.00
P.2-Aba-Required Reserves 0.00 0.00 0.00
P.2-Abb-Free Deposits 11218732.00 24406221.00 21132095.00
P.2-Ac-Extrabudgetary Funds 201706.00 78034.00 76613.00
P.2-Ad-Deposits of Non-Bank Sector 30303.00 22159.00 26068.00
P.2-B-OTHER CENTRAL BANK MONEY 7035318.00 -7584738.00 -3663764.00
P.2-Ba-Open Market Operations 6191136.00 -8233826.00 -4277738.00
P.2-Bb-YTL Deposits of Public Sector 844182.00 649088.00 613974.00